ID | Plant Name | Plant part |
TPE002533 | Gagea nakaiana | Underground organs |
TPE002534 | Gagea nakaiana | Flowers |
TPE002535 | Gagea nakaiana | Leaves |
TPE002536 | Gagea nakaiana | Stems |
TPE002314 | Galatella coriacea | roots |
TPE002315 | Galatella coriacea | herb |
TPE000535 | Galatella villosa (L.)Rechenb. | stalks |
TPE000536 | Galatella villosa (L.)Rechenb. | leaves |
TPE000537 | Galatella villosa (L.)Rechenb. | floscules |
TPE000611 | Galeobdolon luteum | Herb |
TPE000845 | Galeopsis bifida | Herb |
TPE000305 | Galeopsis speciosa | Herb |
TPE000163 | Galinsoga quadriradiata | leaves |
TPE000164 | Galinsoga quadriradiata | underground organs and stems |
TPE000165 | Galinsoga quadriradiata | generative organs |
TPE000719 | Galium aparine | Herb |
TPE002110 | Galium biebersteneinii Ehrend. | Root |
TPE002111 | Galium biebersteneinii Ehrend. | Inflorescences |
TPE002112 | Galium biebersteneinii Ehrend. | Aerial parts without inflorescences |
TPE000700 | Galium boreale | Herb |
TPE002537 | Galium davuricum | All plants with underground organs |
TPE001463 | Galium pamiroalaicum | root |
TPE001464 | Galium pamiroalaicum | herb |
TPE000166 | Galium ruthenicum | underground organs |
TPE000167 | Galium ruthenicum | vegetative organs |
TPE000168 | Galium ruthenicum | generative organs |
TPE000612 | Galium verum | Herb |
TPE000039 | Genista compacta | Herb |
TPE000040 | Genista glaberrima | Herb |
TPE001813 | Genista lipskyi | Whole plant |
TPE000753 | Genista tanaitica | Sprout |
TPE000720 | Genista tinctoria | Leaves |
TPE000792 | Genista tinctoria | Stalks |
TPE002316 | Gentiana olivieri | herb |
TPE000457 | Gentiana pneumonanthe | Herb |
TPE000169 | Gentiana scabra | stems |
TPE000170 | Gentiana scabra | generative organs |
TPE000171 | Gentiana scabra | leaves |
TPE000172 | Gentiana triflora | stems |
TPE000173 | Gentiana triflora | leaves |
TPE000174 | Gentiana triflora | generative organs |
TPE002538 | Gentiana zollingeri | All plant with underground organs |
TPE002317 | Gentianella turkestanorum | whole plant |
TPE000041 | Geranium depilatum | Herb |
TPE000042 | Geranium depilatum | Root |
TPE002539 | Geranium eriostemon | Underground organs |
TPE002540 | Geranium eriostemon | Leaves |
TPE002541 | Geranium eriostemon | Stems |
TPE001976 | Geranium gracile | Herb |
TPE001977 | Geranium gracile | Root |
TPE002024 | Geranium gymnocaulon | Herb |
TPE000043 | Geranium kemulariae | Root |
TPE000044 | Geranium kemulariae | Herb |
TPE000721 | Geranium palustre | Herb |
TPE000045 | Geranium renardii | Root |
TPE000046 | Geranium renardii | Herb |
TPE001978 | Geranium ruprechtii | Herb |
TPE001979 | Geranium ruprechtii | Root |
TPE001265 | Geum allepicum | All plant |
TPE001465 | Gleditschia triacanthos | root |
TPE001466 | Gleditschia triacanthos | bark |
TPE001467 | Gleditschia triacanthos | leaves |
TPE001468 | Gleditschia triacanthos | fruits |
TPE002543 | Glehnia littoralis | Vegetative parts |
TPE002542 | Glehnia littoralis | Generative organs |
TPE002544 | Glehnia littoralis | Underground organs |
TPE000047 | Glyceria aquatica | Root |
TPE000048 | Glyceria aquatica | Herb |
TPE000458 | Glycyrrhiza glabra | Root |
TPE000673 | Glycyrrhiza glabra | Herb |
TPE000816 | Glycyrrhiza glabra | Fruit |
TPE000459 | Gnaphalium sylvaticum | Herb |
TPE000378 | Goniolimon tataricum | Herb |
TPE000379 | Goniolimon tataricum | Root |
TPE000443 | Grossularia reclinata | Leaves |
TPE000613 | Gryopteris filix - max | Herb |
TPE000614 | Gryopteris filix - max | Root |
TPE000380 | Gymnocarpium dryopteris | Herb |
TPE000754 | Gypsophila altissima | Herb |
TPE000755 | Gypsophila altissima | Root |
TPE000538 | Gypsophila altissima L. | Herb |
TPE000980 | Gypsophila aretoides | root |
TPE000981 | Gypsophila aretoides | herb |
TPE000049 | Gypsophila globulosa | Root |
TPE000050 | Gypsophila globulosa | Herb |
TPE000817 | Gypsophila muralis | Herb |
TPE000175 | Gypsophila pacifica | underground organs |
TPE000176 | Gypsophila pacifica | stems |
TPE000177 | Gypsophila pacifica | leaves |
TPE000478 | Gypsophila paniculata | Herb |
TPE000479 | Gypsophila paniculata | Root |
TPE000539 | Gypsophila paniculata L. | floscules |
TPE000540 | Gypsophila paniculata L. | stalks |
TPE000541 | Gypsophila paniculata L. | root |
TPE000982 | Gypsophila patrinii | root |
TPE000983 | Gypsophila preobrashenskyi | root |
TPE000756 | Gypsophila trichotoma | Herb |
TPE000818 | Gypsophila trichotoma | Root |
TPE000701 | Gytisus ruthenicus | Sprouts |
TPE001918 | Halimodendron halodendron | Stalk |
TPE001919 | Halimodendron halodendron | Fruits |
TPE001920 | Halimodendron halodendron | Leaves |
TPE000051 | Haplophillum tauricum | Herb |
TPE000984 | Haplophyllum affine | herb |
TPE000480 | Hedera caucasigena | Stalk |
TPE000908 | Hedera caucasigena | Flowers |
TPE000909 | Hedysarum candidum | Herb |
TPE000910 | Hedysarum candidum | Root |
TPE001469 | Hedysarum ferganense | root |
TPE001470 | Hedysarum ferganense | herb |
TPE000381 | Hedysarum grandiflorum | Herb |
TPE000382 | Hedysarum grandiflorum | Root |
TPE001043 | Hedysarum grandiflorum Pall. | Flowers |
TPE001044 | Hedysarum grandiflorum Pall. | Stems |
TPE000846 | Hedysarum inundatum | Herb |
TPE000847 | Hedysarum inundatum | Root |
TPE000985 | Hedysarum magnificum | herb |
TPE002318 | Hedysarum nikolai | roots |
TPE002319 | Hedysarum nikolai | herb |
TPE002320 | Hedysarum nikolai | fruits |
TPE002321 | Hedysarum plumosum | roots |
TPE002322 | Hedysarum plumosum | herb |
TPE002323 | Helianthemum songaricum | aerial part |
TPE002324 | Helianthemum songaricum | roots |
TPE001980 | Helianthemum caucasicum | Herb |
TPE001981 | Helianthemum caucasicum | Root |
TPE000052 | Helianthemum nitidum | Herb |
TPE000053 | Helianthemum nummularium | Root |
TPE000054 | Helianthemum nummularium | Herb |
TPE000055 | Helianthemum ovatum | Herb |
TPE001471 | Helichrysum maracandicum | herb |
TPE001472 | Helichrysum maracandicum | inflorescences |
TPE001473 | Helichrysum maracandicum | root |
TPE000056 | Helictotrichon pubescens | All plant |
TPE002113 | Helleborus orientalis Lam. | Leaves |
TPE002114 | Helleborus orientalis Lam. | Stems |
TPE002115 | Helleborus orientalis Lam. | Rhizomes |
TPE002546 | Hemerocallis lilio-asphodelus | Leaves |
TPE002545 | Hemerocallis lilio-asphodelus | Underground organs |
TPE002547 | Hemerocallis lilio-asphodelus | Stems and generative organs |
TPE001679 | Hemerocallis middendorfii | herb |
TPE001680 | Hemerocallis middendorfii | roots |
TPE000383 | Hepatica nobilis | Herb |
TPE000178 | Heracleum lanatum | generative organs |
TPE000179 | Heracleum lanatum | underground organs |
TPE000180 | Heracleum lanatum | stems |
TPE001681 | Heracleum platytaenium | leaves |
TPE001682 | Heracleum platytaenium | inflorescences |
TPE001683 | Heracleum platytaenium | roots |
TPE001684 | Heracleum platytaenium | fruits |
TPE001077 | Heracleum sibiricum L. | Leaves |
TPE001078 | Heracleum sibiricum L. | Stems |
TPE001079 | Heracleum sibiricum L. | Inflorescences |
TPE000460 | Heracleum sosnowscovyi | Leaves |
TPE000461 | Heracleum sosnowscovyi | Fruit |
TPE000462 | Heracleum sosnowscovyi | Root |
TPE002116 | Heracleum stevenii | Aerial parts |
TPE000757 | Herniaria besseri | Herb |
TPE000758 | Herniaria polygama | Herb |
TPE000722 | Hippophae rhamnoides | Leaves |
TPE000782 | Hippophae rhamnoides | Bark |
TPE000057 | Hordeum asperum | Herb |
TPE001837 | Hordeum hystryx | Herb |
TPE002009 | Hordeum jubatum | All plant |
TPE000384 | Hottonia palustris | Herb |
TPE001474 | Hulthemia persica | root |
TPE001475 | Hulthemia persica | herb |
TPE001476 | Hulthemia persica | fruits |
TPE002548 | Humulopsis scandens | Stems |
TPE002549 | Humulopsis scandens | Fruits |
TPE002550 | Humulopsis scandens | Leaves |
TPE000615 | Humulus lupulus | Sprouts |
TPE000793 | Humulus lupulus | Root |
TPE000879 | Humulus lupulus | Flawers |
TPE002325 | Hyalolaena bupleuroides | root |
TPE002326 | Hyalolaena bupleuroides | herb |
TPE000986 | Hyalolaena intermedia | herb |
TPE002679 | Hyloconium splendens (Hedw.) B.S.G | shoots |
TPE000987 | Hymenolaena badachschanica | root |
TPE000759 | Hyoscyamus niger | Fruit |
TPE000760 | Hyoscyamus niger | Herb |
TPE000761 | Hyoscyamus niger | Root |
TPE000058 | Hypericum acutum | Herb |
TPE001477 | Hypericum elongatum | herb |
TPE001921 | Hyssopus cretaceus | Herb |
TPE001922 | Hyssopus cretaceus | Root |
TPE002327 | Hyssopus zeravschanicus | roots |
TPE002328 | Hyssopus zeravschanicus | herb |
TPE000880 | Ilex colchica | Fruit |
TPE000674 | Ilex colchikca | Bark |
TPE000675 | Ilex colchikca | Leaves |
TPE001478 | Inula macrophylla | root |
TPE001479 | Inula macrophylla | leaves |
TPE001480 | Inula macrophylla | inflorescences |
TPE001685 | Iris imbricata | herb |
TPE001686 | Iris imbricata | roots |
TPE001202 | Iris aphylla L. | Herb |
TPE000988 | Iris korolkovii | leaves |
TPE000989 | Iris korolkovii | rhizoms |
TPE000676 | Iris pumila | Root |
TPE000677 | Iris pumila | Leaves |
TPE000181 | Iris sanguinea | leaves |
TPE000182 | Iris sanguinea | generative organs |
TPE000183 | Iris sanguinea | stems |
TPE001481 | Iris sogdiana | rhizoms |
TPE001482 | Iris sogdiana | leaves |
TPE001483 | Iris sogdiana | fruits |
TPE001791 | Jasione Montana | Herb |
TPE000534 | Juncus compressus Jacq. | Herb |
TPE000059 | Juncus lamprocarpus | Herb |
TPE000060 | Juncus soranthus | Herb |
TPE001687 | Juniperus dahurica | leaves |
TPE000463 | Juniperus excelsa | Fruit |
TPE000464 | Juniperus excelsa | Needles |
TPE000678 | Juniperus exelsa | Bark |
TPE002329 | Juniperus semiglobosa | roots |
TPE002330 | Juniperus semiglobosa | bark |
TPE002331 | Juniperus semiglobosa | terminal branches with needles |
TPE001484 | Juniperus seravschanica | bark |
TPE001485 | Juniperus seravschanica | leaved terminal branches |
TPE001486 | Juniperus seravschanica | cones |
TPE002332 | Juniperus turkestanica | roots |
TPE002333 | Juniperus turkestanica | branches with needles |
TPE001923 | Jurinea cianoides | Root |
TPE000061 | Jurinea cretacea | Root |
TPE000062 | Jurinea cretacea | Herb |
TPE001080 | Jurinea cyanoides (L.) Reichenb. | Leaves |
TPE001081 | Jurinea cyanoides (L.) Reichenb. | Rhizomes |
TPE001082 | Jurinea cyanoides (L.) Reichenb. | Stems |
TPE001083 | Jurinea cyanoides (L.) Reichenb. | Inflorescences |
TPE002334 | Jurinea narynensis | roots |
TPE002335 | Jurinea narynensis | aerial part |
TPE001487 | Jurinea suffruticosa | root |
TPE001488 | Jurinea suffruticosa | leaves |
TPE001688 | Karatavia kultiassovii | herb |
TPE001489 | Karelinia caspia | root |
TPE001490 | Karelinia caspia | herb |
TPE002336 | Keyserlingia griffithii | roots |
TPE002337 | Keyserlingia griffithii | leaves |
TPE002338 | Keyserlingia griffithii | branches |
TPE000184 | Kitagawia terebinthacea | generative organs |
TPE000185 | Kitagawia terebinthacea | leaves |
TPE000186 | Kitagawia terebinthacea | roots with stems |
TPE001146 | Knautia arvensis (l.) Coult. | Stems |
TPE000385 | Kochia laniflora | Herb |
TPE000386 | Kochia prostrata | Herb |
TPE001200 | Kochia prostrata (L.) Schrad. | Woody Stems |
TPE001201 | Kochia prostrata (L.) Schrad. | Young springs |
TPE001982 | Kochia scoparia | Herb |
TPE000063 | Koeleria caucasica | Herb |
TPE000187 | Koeleria tokiensis | underground organs |
TPE000188 | Koeleria tokiensis | stems |
TPE001689 | Komarovia anisosperma | leaves |
TPE001491 | Korolkovia sewerzowii | bulbs |
TPE001075 | Krascheninnikowia ceratoides (L.) Gueldenst. | Leaves |
TPE001076 | Krascheninnikowia ceratoides (L.) Gueldenst. | Stems |
TPE001266 | Kummerowia striata | All plant |
TPE001690 | Laburnum anagyroides | leaves |
TPE001691 | Laburnum anagyroides | roots |
TPE000819 | Lactuca Tatarica | Herb |
TPE000545 | Lactuca tatarica (L.) C.A.Mey. | stalks |
TPE000546 | Lactuca tatarica (L.) C.A.Mey. | fruits |
TPE000547 | Lactuca tatarica (L.) C.A.Mey. | leaves |
TPE000548 | Lactuca tatarica (L.) C.A.Mey. | root |
TPE002339 | Lagochilis platycalyx | roots |
TPE002340 | Lagochilis platycalyx | herb |
TPE002341 | Lagochilus knorringianus | roots |
TPE002342 | Lagochilus knorringianus | herb |
TPE002343 | Lagochilus platyacanthus | roots |
TPE002344 | Lagochilus platyacanthus | herb |
TPE002551 | Lamium barbatum | Leaves |
TPE002552 | Lamium barbatum | Underground organs |
TPE002553 | Lamium barbatum | Stems |
TPE000616 | Lamium maculatum | Herb |
TPE001692 | Lamium ovale | herb |
TPE002117 | Lamyra echinocephala (Willd.) Tamamsch. | Stems |
TPE002118 | Lamyra echinocephala (Willd.) Tamamsch. | Leaves |
TPE002119 | Lamyra echinocephala (Willd.) Tamamsch. | Root |
TPE002120 | Lamyra echinocephala (Willd.) Tamamsch. | Inflorescences |
TPE002345 | Lamyropappus schakaftaricus | roots |
TPE002346 | Lamyropappus schakaftaricus | leaves |
TPE002347 | Lamyropappus schakaftaricus | inflorescences |
TPE001492 | Lappula microcarpa | whole plant |
TPE002348 | Lappula myosotis Moench. | Herb |
TPE002349 | Lappula myosotis Moench. | Roots |
TPE002121 | Lapsana intermedua Bieb. | Root |
TPE002122 | Lapsana intermedua Bieb. | Inflorescences |
TPE002123 | Lapsana intermedua Bieb. | Leaves |
TPE002124 | Lapsana intermedua Bieb. | Stems |
TPE000465 | Larix rossica | Needles |
TPE000466 | Larix rossica | Bark |
TPE001693 | Laserpitium gallicum | herb |
TPE001694 | Laserpitium gallicum | roots |
TPE002554 | Lathyrus davidii | Underground organs |
TPE002555 | Lathyrus davidii | Leaves |
TPE002556 | Lathyrus davidii | Stems |
TPE001267 | Lathyrus humilis | Stalks |
TPE001268 | Lathyrus humilis | Leaves |
TPE001269 | Lathyrus komarovii | Leaves |
TPE001270 | Lathyrus komarovii | Stalks |
TPE002125 | Lathyrus laxiflorus (Desf.) O.Kuntze | Root |
TPE002126 | Lathyrus laxiflorus (Desf.) O.Kuntze | Aerial parts |
TPE000723 | Lathyrus tuberosus | Herb |
TPE001142 | Lathyrus tuberosus L. | Stems |
TPE001143 | Lathyrus tuberosus L. | Leaves |
TPE000387 | Latraea squamaria | Herb |
TPE000549 | Lavatera thuringiaca | stalks |
TPE000550 | Lavatera thuringiaca | leaves |
TPE000551 | Lavatera thuringiaca | fruits, flowers |
TPE000794 | Lavatera thuringiaca | Root |
TPE000820 | Lavatera thuringiaca | Flowers |
TPE000795 | Lemna minor | All plant |
TPE000724 | Leocanthemum vulgare | Herb |
TPE000552 | Leontodon aumumnalis L. | Herb |
TPE000189 | Leontopodium leontopodioides | generarive & underground organs |
TPE000588 | Leonurus glaucescens Bunge | stalks |
TPE000589 | Leonurus glaucescens Bunge | root |
TPE001032 | Leonurus glaucescens Bunge | Inflorescences |
TPE001033 | Leonurus glaucescens Bunge | leaves |
TPE000553 | Leonurus quinguelobatus Gilib. | Herb |
TPE001695 | Leonurus quinquelobatus | roots |
TPE001696 | Leonurus quinquelobatus | herb |
TPE001493 | Leonurus turkestanicus | root |
TPE001494 | Leonurus turkestanicus | herb |
TPE001271 | Lepidium densiflorum | Stalks |
TPE001272 | Lepidium densiflorum | Generative organs |
TPE001166 | Lepidium latifolium L. | Stems |
TPE001167 | Lepidium latifolium L. | Herb |
TPE001924 | Lepidium mejeri | Root |
TPE001925 | Lepidium mejeri | Herb |
TPE002350 | Lepidolopha filifolia | roots |
TPE002351 | Lepidolopha filifolia | aerial part |
TPE002352 | Lepidolopha filifolia | inflorescences |
TPE001495 | Lepidolopha karatavica | root |
TPE001496 | Lepidolopha karatavica | leaves |
TPE001497 | Lepidolopha karatavica | inflorescences |
TPE002353 | Lepidolopha komarovii | roots |
TPE002354 | Lepidolopha komarovii | aerial part |
TPE001498 | Lepidolopsis turkestanica | herb |
TPE001499 | Lepidolopsis turkestanica | inflorescences |
TPE001500 | Leptorhabdos parviflora | root |
TPE001501 | Leptorhabdos parviflora | herb |
TPE002355 | Leptunis trichodes | whole plant |
TPE002356 | Lepyrodiclis holosteoides | whole plant |
TPE000306 | Levisticum officinale | Herb |
TPE000190 | Leymus mollis | generarive organs |
TPE000191 | Leymus mollis | underground organs |
TPE000192 | Leymus mollis | leaves |
TPE000307 | Leymus racemosus | Herb |
TPE000193 | Ligularia schmidtii | leaves |
TPE000194 | Ligularia schmidtii | stems |
TPE001697 | Ligustrina amurensis | leaves |
TPE001698 | Ligustrina amurensis | roots |
TPE001699 | Ligustrina amurensis | bark |
TPE001700 | Ligustrina amurensis | flowers |
TPE001701 | Ligustrina amurensis | fruits |
TPE000195 | Lilium distichum | underground organs |
TPE000196 | Lilium distichum | stems |
TPE000197 | Lilium distichum | generative organs & leaves |
TPE000198 | Lilium pumilum | stems |
TPE000388 | Limonium caspicum | Herb |
TPE001792 | Limonium caspicum | Root |
TPE000308 | Limonium gmelini | Herb |
TPE000389 | Limonium gmelini | Root |
TPE000558 | Limonium gmelinii (Willd.) O. Kuntze | Herb |
TPE000390 | Limonium latifolium | Herb |
TPE000391 | Limonium latifolium | Root |
TPE001502 | Linaria popovii | root |
TPE001503 | Linaria popovii | herb |
TPE001702 | Linaria repens | herb |
TPE000821 | Linaria vulgaris | Herb |
TPE000309 | Linnaea borealis | Herb |
TPE000064 | Linum euxinum | Herb |
TPE001983 | Linum hypericifolium | Herb |
TPE000065 | Linum lanuginosum | Herb |
TPE002357 | Linum olgae | roots |
TPE002358 | Linum olgae | herb |
TPE000066 | Linum orientale | Herb |
TPE001814 | Linum perenne | Herb |
TPE002127 | Linum squamulosum Willd. | Stems |
TPE002128 | Linum squamulosum Willd. | Root |
TPE002129 | Linum squamulosum Willd. | Leaves |
TPE002130 | Linum squamulosum Willd. | Fruits |
TPE002558 | Lloydia triflora | Stems and underground organs |
TPE002559 | Lloydia triflora | Leaves |
TPE002557 | Lloydia triflora | Flowers |
TPE000862 | Loiseleuria procumbens | Herb |
TPE000990 | Lomatocarpa albomarginata | herb |
TPE001703 | Lonicera bracteata | leaves |
TPE001704 | Lonicera bracteata | roots |
TPE001705 | Lonicera hispida | leaves |
TPE000991 | Lonicera korolkovii | root |
TPE000992 | Lonicera korolkovii | leaves |
TPE001273 | Lonicera maackii | Bark |
TPE001274 | Lonicera maackii | Leaves |
TPE001275 | Lonicera maackii | Young sprouts |
TPE001276 | Lonicera maackii | Fruits |
TPE001504 | Lonicera nummulariifolia | root |
TPE001505 | Lonicera nummulariifolia | bark |
TPE001506 | Lonicera nummulariifolia | leaves |
TPE002359 | Lonicera stenantha | leaves |
TPE002360 | Lonicera stenantha | branches |
TPE002361 | Lonicera stenantha | roots |
TPE000310 | Lonicera tatarica | Bark |
TPE000311 | Lonicera tatarica | Leaves |
TPE000392 | Lonicera tatarica | Flowers |
TPE000542 | Lonicera tatarica L. | leaves |
TPE000543 | Lonicera tatarica L. | fruits |
TPE000544 | Lonicera tatarica L. | stalks |
TPE000993 | Lonicera tianschanica | root |
TPE000994 | Lonicera tianschanica | leaves |
TPE000617 | Lonicera xylosteum | Leaves |
TPE000775 | Lonicera xylosteum | Bark |
TPE000702 | Lotus corniculatus | Herb |
TPE000444 | Lunaria rediviva | Fruits |
TPE000445 | Lunaria rediviva | Herb |
TPE000446 | Lunaria rediviva | Root |
TPE000618 | Lupinus polyphyllus | Leaves |
TPE000619 | Lupinus polyphyllus | Root |
TPE000725 | Lupinus polyphyllus | Flowers |
TPE002560 | Lychnis fulgens | Underground organs |
TPE002561 | Lychnis fulgens | Leaves |
TPE002562 | Lychnis fulgens | Stems with flowers |
TPE000312 | Lycium barbarum | Herb |
TPE001926 | Lycium ruthenicum | Sprouts |
TPE000199 | Lycopus charkeviczii | leaves |
TPE000200 | Lycopus charkeviczii | stems |
TPE000201 | Lycopus charkeviczii | underground organs |
TPE001163 | Lycopus exaltatus L.fil. | Herb |
TPE001277 | Lygustrina amurensis | Inflorescences |
TPE001278 | Lygustrina amurensis | Leaves |
TPE001279 | Lygustrina amurensis | Bark |
TPE002563 | Lysimachia clethroides | Leaves |
TPE002564 | Lysimachia clethroides | Stems |
TPE002565 | Lysimachia clethroides | Generative organs |
TPE002567 | Lysimachia davurica | Generative organs |
TPE002568 | Lysimachia davurica | Stems |
TPE002566 | Lysimachia davurica | Leaves |
TPE000557 | Lysimachia nummularia L. | Herb |
TPE000554 | Lysimachia vulgaris L. | stalks |
TPE000555 | Lysimachia vulgaris L. | leaves |
TPE000556 | Lysimachia vulgaris L. | floscules |
TPE000822 | Lythrum salicaria | Herb |
TPE001195 | Lythrum salicaria L. | Herb |
Go to top
Company | Quick Links | Resources | Customer Support | TimTec Network |
About Us Our Customers Our Partners Register & Login Contact Site Search |
Compound Libraries Natural products Buy Compounds Online Bioscreening Directory |
Glossary Structure Search Database Downloads FAQs |
Customer Service Terms of Sale Your Feedback (Un)Subscribe |
eChemStore eChemShop ActiMol.com MyriaScreen.com ChemDBsoft.com NaturalCompounds.org |