| ID | Plant Name | Plant part |
| TPE000500 | (Aster vulgaris) Tripolium vulgare Nees | fruits |
| TPE000501 | (Aster vulgaris) Tripolium vulgare Nees | root |
| TPE000502 | (Aster vulgaris) Tripolium vulgare Nees | stalks |
| TPE000503 | (Aster vulgaris) Tripolium vulgare Nees | leaves |
| TPE002180 | Abelia corymbosa | branches with leaves |
| TPE001203 | Abies holophylla | Bark |
| TPE001204 | Abies holophylla | Pine-needles |
| TPE001205 | Abies holophylla | Young sprouts |
| TPE001206 | Abies nephrolepis | Leaves |
| TPE001207 | Abies nephrolepis | Bark |
| TPE001208 | Abies nephrolepis | Young sprouts |
| TPE000864 | Abies nordmanniana | Bark |
| TPE000865 | Abies nordmanniana | Leaves |
| TPE002011 | Abies nordmanniana | Fruit |
| TPE001349 | Acantholimon alatavicum | root |
| TPE001350 | Acantholimon alatavicum | herb |
| TPE002181 | Acantholimon alberti | roots |
| TPE002182 | Acantholimon albertii | aerial part |
| TPE000933 | Acanthophyllum microcephalum | herb |
| TPE002183 | Acanthophyllum pungens | herb |
| TPE001209 | Acer barbinerve | Leaves |
| TPE001210 | Acer barbinerve | Bark |
| TPE001211 | Acer barbinerve | Young sprouts |
| TPE000663 | Acer laetum | Bark |
| TPE000866 | Acer laetum | Leaves |
| TPE001598 | Acer mandshurica | leaves |
| TPE001599 | Acer mandshurica | bark |
| TPE001600 | Acer mandshurica | roots |
| TPE001212 | Acer mono | Leaves |
| TPE001213 | Acer mono | Bark |
| TPE000664 | Acer negundo | Leaves |
| TPE000665 | Acer negundo | Flowers |
| TPE000773 | Acer negundo | Bark |
| TPE000867 | Acer negundo | Fruits |
| TPE001214 | Acer pseudosiboldianum | Leaves |
| TPE001215 | Acer pseudosiboldianum | Bark |
| TPE001351 | Acer semenovii | leaves |
| TPE001352 | Acer semenovii | bark |
| TPE001353 | Acer semenovii | fruits |
| TPE000590 | Acer tataricum | Leaves |
| TPE000690 | Acer tataricum | Flowers |
| TPE000735 | Acer tataricum | Fruit |
| TPE000787 | Acer tataricum | Bark |
| TPE001216 | Acer tegmentosum | Leaves |
| TPE001217 | Acer tegmentosum | Young sprouts |
| TPE001218 | Acer tegmentosum | Bark |
| TPE001601 | Acer trautvetteri | leaves |
| TPE000125 | Acer ukurunduense | underground organs |
| TPE000126 | Acer ukurunduense | bark |
| TPE000127 | Acer ukurunduense | leaves |
| TPE002435 | Acetosella vulgaris | Vegetative parts |
| TPE002436 | Acetosella vulgaris | Fruits |
| TPE002437 | Acetosella vulgaris | Underground organs |
| TPE002041 | Achillea biserrata Bieb. | Stems |
| TPE002042 | Achillea biserrata Bieb. | Leaves |
| TPE002043 | Achillea biserrata Bieb. | Inflorescences |
| TPE002044 | Achillea biserrata Bieb. | Root |
| TPE000807 | Achillea cartilaginea | Herb |
| TPE002045 | Achnatherum bromoides (L.) Doerfl. | Root |
| TPE002046 | Achnatherum bromoides (L.) Doerfl. | Aerial parts without inflorescences |
| TPE002047 | Achnatherum bromoides (L.) Doerfl. | Inflorescences |
| TPE002184 | Achnatherum turcomanicum | herb |
| TPE002185 | Achnatherum turcomanicum | roots |
| TPE002440 | Actaea acuminata | Underground organs |
| TPE002438 | Actaea acuminata | Stems and generative organs |
| TPE002439 | Actaea acuminata | Leaves |
| TPE000591 | Actaea spicata | Herb |
| TPE000592 | Actaea spicata | Root |
| TPE001219 | Adenocaulon himalaicus | Leaves |
| TPE001220 | Adenocaulon himalaicus | Rhizomes |
| TPE001221 | Adenocaulon himalaicus | Generative organs |
| TPE001222 | Adenocaulon himalaicus | Stems |
| TPE002441 | Adenophora pereskiifolia | Stems and generative organs |
| TPE002442 | Adenophora pereskiifolia | Underground organs |
| TPE002443 | Adenophora pereskiifolia | Leaves |
| TPE001804 | Adonis aestivalis | Herb |
| TPE001063 | Adonis vernalis L. | Roots |
| TPE001064 | Adonis vernalis L. | Herb |
| TPE001602 | Aegopodium alpestre | herb |
| TPE001603 | Aegopodium kashmiricum | herb |
| TPE001604 | Aegopodium kashmiricum | roots |
| TPE001354 | Aegopodium tadshikorum | herb |
| TPE002186 | Aflatunia ulmifolia | roots |
| TPE002187 | Aflatunia ulmifolia | leaves |
| TPE002188 | Aflatunia ulmifolia | fruits |
| TPE001605 | Agasyllis latifolia | herb |
| TPE001355 | Agrimonia asiatica | root |
| TPE001356 | Agrimonia asiatica | herb |
| TPE001357 | Agrimonia asiatica | fruits |
| TPE001223 | Agrimonia granulosa | Fruits |
| TPE001224 | Agrimonia granulosa | Leaves |
| TPE001225 | Agrimonia granulosa | Stems |
| TPE001226 | Agrimonia granulosa | Underground organs |
| TPE002444 | Agrimonia striata | Underground organs |
| TPE002445 | Agrimonia striata | Stems |
| TPE002446 | Agrimonia striata | Leaves |
| TPE001876 | Agriophyllum arenarium | All plant |
| TPE000001 | Agropirum elongatum | Herb |
| TPE000002 | Agropirum trichophorum | Herb |
| TPE001128 | Agropyron pectinatum (Bieb.) Blauv. | Inflorescences |
| TPE001129 | Agropyron pectinatum (Bieb.) Blauv. | Herb |
| TPE001130 | Agropyron pectinatum (Bieb.) Blauv. | The base of the stems |
| TPE000488 | Agropyron pectiniformis (Bieb.)Beauv. | Herb |
| TPE002189 | Agropyrum desertorum (Fish. Ex Link) Schult. | Herb |
| TPE000489 | Agrostis stolonifera L. | floscules |
| TPE000490 | Agrostis stolonifera L. | Herb |
| TPE001358 | Ailanthus altissima | root |
| TPE001359 | Ailanthus altissima | bark |
| TPE001360 | Ailanthus altissima | leaves |
| TPE001361 | Ailanthus altissima | fruits |
| TPE000593 | Ajuda reptans | Herb |
| TPE000934 | Alcea litwinowii | leaves |
| TPE000935 | Alcea litwinowii | root |
| TPE000936 | Alcea litwinowii | flowers |
| TPE001362 | Alcea nudiflora | root |
| TPE001363 | Alcea nudiflora | leaves |
| TPE001364 | Alcea nudiflora | flowers |
| TPE001606 | Alcea rugosa | roots |
| TPE001607 | Alcea rugosa | herb |
| TPE001608 | Alcea rugosa | flowers |
| TPE001609 | Alcea rugosa | fruits |
| TPE000666 | Alchemilla vulgaris | Herb |
| TPE000003 | Alchimilla taurica | Herb |
| TPE000275 | Alexitoxicum officinale | Herb |
| TPE002190 | Alhagi canescens | roots |
| TPE002191 | Alhagi canescens | leaves |
| TPE000276 | Alhagi pseudoalhagi | Root |
| TPE000277 | Alhagi pseudoalhagi | Herb |
| TPE001365 | Alhagi sparsiflora | root |
| TPE001366 | Alhagi sparsiflora | herb |
| TPE000808 | Alisma gramineum | Herb |
| TPE000594 | Alisma plantago - aquatica | Herb |
| TPE001179 | Alium rotundum L. | Bulbs |
| TPE001610 | Allium longicuspis | herb |
| TPE001367 | Allium caeruleum | whole plant |
| TPE002192 | Allium caesium | bulbs |
| TPE002193 | Allium caesium | herb |
| TPE002194 | Allium caesium | inflorescences |
| TPE000809 | Allium delicatulum | Herb |
| TPE001869 | Allium flavescens | All plant |
| TPE000736 | Allium inaequiale | Herb |
| TPE001368 | Allium karataviense | bulbs |
| TPE001952 | Allium kunthianum | All plant |
| TPE002195 | Allium pskemense | bulbs |
| TPE002196 | Allium pskemense | herb |
| TPE002197 | Allium pskemense | inflorescences |
| TPE001953 | Allium ruprechti | All plant |
| TPE000128 | Allium spirale | underground organs |
| TPE000129 | Allium spirale | leaves |
| TPE000737 | Allium strictum | Herb |
| TPE001369 | Allochrusa gypsophylloides | root |
| TPE001370 | Allochrusa gypsophylloides | herb |
| TPE002433 | Allochrusa paniculata | herb |
| TPE002434 | Allochrusa paniculata | roots |
| TPE000832 | Alnus fruticosus | Fruit |
| TPE000833 | Alnus fruticosus | Leaves |
| TPE000834 | Alnus fruticosus | Bark |
| TPE000835 | Alnus fruticosus | Root |
| TPE001954 | Altaea armeniaca | Stalk |
| TPE001955 | Altaea armeniaca | Flowers |
| TPE001956 | Altaea armeniaca | Root |
| TPE000738 | Althaea officinalis | Herb |
| TPE000739 | Althaea officinalis | Root |
| TPE001870 | Alyssum diversicaule | All plant |
| TPE001871 | Alyssum gmelinii | All plant |
| TPE001957 | Alyssum obovatum | All plant |
| TPE002198 | Alyssum stenostegium | whole plant |
| TPE001109 | Alyssum tortuosum Waldst. et Viit. | Herb |
| TPE001110 | Alyssum tortuosum Waldst. et Viit. | Roots |
| TPE001111 | Alyssum tortuosum Waldst. et Viit. | Inflorescences |
| TPE002048 | Alyssum trichostachyum Rupr. | Inflorescences |
| TPE002049 | Alyssum trichostachyum Rupr. | Aerial parts without inflorescences |
| TPE002050 | Alyssum trichostachyum Rupr. | Root |
| TPE000740 | Amaranthus retrophlexus | Herb |
| TPE001227 | Ambrosia artemisiifolia | All plant |
| TPE001611 | Amelanchier rotundifolia | leaves |
| TPE001612 | Amelanchier rotundifolia | bark |
| TPE001613 | Amelanchier rotundifolia | roots |
| TPE001872 | Amelanchier spicata | Leaves |
| TPE001873 | Amelanchier spicata | Stalk |
| TPE000278 | Amelanochier ovalis | Sprout |
| TPE001614 | Ampelopsis japonica | herb |
| TPE000595 | Amygdalus communis | Fruit |
| TPE000279 | Amygdalus nana | Sprout |
| TPE000498 | Amygdalus nana L. | stalks |
| TPE001371 | Amygdalus petunnikovii | root |
| TPE001372 | Amygdalus petunnikovii | leaves |
| TPE001373 | Amygdalus spinosissima | leaves |
| TPE001374 | Amygdalus spinosissima | bark |
| TPE001375 | Amygdalus spinosissima | root |
| TPE001 |